Toyota Calya Palembang
| Toyota Calya | |
|---|---|
| Calya 1.2 E MT STD | 157.050.000 |
| Calya 1.2 E MT | 159.950.000 |
| Calya 1.2 G MT | 163.750.000 |
| Calya 1.2 G AT | 178.250.000 |
Toyota Agya Palembang
| Toyota Agya | |
|---|---|
| Agya 1.0 G MT | 155.850.000 |
| Agya 1.2 G MT | 158.550.000 |
| Agya 1.2 G MT TRD | 159.250.000 |
| Agya 1.2 G AT | 173.950.000 |
| Agya 1.2 G AT TRD | 180.650.000 |
Toyota Avanza Palembang
| Toyota Avanza | |
|---|---|
| Avanza 1.3 E MT STD | 209.700.000 |
| Avanza 1.3 E AT STD | 220.900.000 |
| Avanza 1.3 E MT | 212.400.000 |
| Avanza 1.3 E AT | 223.600.000 |
| Avanza 1.3 G MT | 230.450.000 |
| Avanza 1.3 G AT | 241.150.000 |
| Avanza 1.5 G MT | 242.950.000 |
| Avanza 1.3 Veloz MT | 237.350.000 |
| Avanza 1.3 Veloz AT | 249.150.000 |
| Avanza 1.5 Veloz MT | 249.650.000 |
| Avanza 1.5 Veloz AT | 261.450.000 |
Toyota Rush Palembang
| Toyota Rush | |
|---|---|
| Rush 1.5 G MT | 262.150.000 |
| Rush 1.5 G AT | 272.150.000 |
| Rush 1.5 S MT TRD Sportivo | 273.750.000 |
| Rush 1.5 S AT TRD Sportivo | 283.750.000 |
Toyota Innova Palembang
| Toyota Innova | |
|---|---|
| Bensin 2.0 cc | |
| Innova G MT | 334.200.000 |
| Innova G AT | 354.400.000 |
| Innova V MT | 384.000.000 |
| Innova V AT | 403.800.000 |
| Innova Q MT | 423.000.000 |
| Innova Q AT | 443.300.000 |
| Innova Q MT 2.0 Venturer | 433.356.500 |
| Innova Q At 2.0 Venturer | 453.656.500 |
| Diesel 2.4 cc | |
| Innova G MT Dsl | 364.300.000 |
| Innova G AT Dsl | 385.800.000 |
| Innova V MT Dsl | 418.000.000 |
| Innova V AT Dsl | 438.000.000 |
| Innova Q MT Dsl Venturer | 470.906.500 |
| Innova Q AT Dsl Venturer | 492.506.500 |
Toyota Fortuner Palembang
| Toyota Fortuner | |
|---|---|
| Bensin 2.7 | |
| Fortuner SRZ AT 4x2 | 579.900.000 |
| Fortuner SRZ 4x2 TRD | 593.200.000 |
| Diesel 2.4 | |
| Fortuner G MT 4x2 | 501.300.000 |
| Fortuner G At 4x2 | 519.300.000 |
| Fortuner VRZ AT 4x2 | 550.500.000 |
| Fortuner VRZ AT 4x2 TRD | 563.800.000 |
| Fortuner G AT 4x4 | 623.700.000 |
| Fortuner VRZ AT 4x4 | 697.700.000 |
Toyota Yaris Palembang
| Toyota Yaris | |
|---|---|
| Yaris E MT | 261.750.000 |
| Yaris E CVT | 272.950.000 |
| Yaris G MT | 270.050.000 |
| Yaris G CVT | 280.950.000 |
| Yaris S MT TRD | 290.750.000 |
| Yaris S CVT TRD | 302.450.000 |
Toyota Sienta Palembang
| Toyota Sienta | |
|---|---|
| Sienta E MT (Black Trim) | 256.650.000 |
| Sienta E CVT (Black Trim) | 274.550.000 |
| Sienta G MT (Black Trim) | 269.750.000 |
| Sienta G CVT (Black Trim) | 287.750.000 |
| Sienta V MT (Black Trim) | 284.750.000 |
| Sienta V MT (Fromage Trim) | 284.750.000 |
| Sienta V CVT (Black Trim) | 302.750.000 |
| Sienta V CVT (Fromage Trim) | 302.750.000 |
| Sienta New Q CVT (Black Trim) | 323.950.000 |
| Sienta ew Q CVT (Fromage Trim) | 323.950.000 |
Toyota Hilux Palembang
| Toyota Hilux | |
|---|---|
| Hilux Pick Up 2.0 MT Bsn | 232.250.000 |
| Hilux Pick Up 2.4 MT Dsl | 257.250.000 |
| Hilux Pick UP 4x4 2.4 MT Dsl | 350.050.000 |
| Double Cabin 4x4 2.4 E MT Dsl | 429.400.000 |
| Double Cabin 4x4 2.4 G MT Dsl | 449.900.000 |
| Doubjle Cabin 4x4 2.4 V AT Dsl | 448.000.000 |
Toyota Vios Palembang
| Toyota Vios | |
|---|---|
| Vios 1.5 E CVT | 330.700.000 |
| Vios 1.5 G MT | 337.300.000 |
| Vios 1.5 G CVT | 353.650.000 |
Toyota FT 86 Palembang
| Toyota FT 86 | |
|---|---|
| FT 86 MT | 785.550.000 |
| FT 86 AT | 791.350.000 |
| FT 86 AT TRD Black INT | 825.250.000 |
| FT 86 AT TRD Black & Red INT | 825.250.000 |
Toyota Camry Palembang
| Toyota Camry | |
|---|---|
| Camry 2.5 G AT | 647.050.000 |
| Camry 2.5 V AT | 680.950.000 |
| Camry 2.5 L AT Hybrid | 858.000.000 |
Toyota Alphard Palembang
| Toyota Alphard | |
|---|---|
| Vellfire 2.5 G AT | 1.203.300.000 |
| Alphard 2.5 X AT | 1.048.000.000 |
| Alphard 2.5 G AT | 1.202.600.000 |
| Alphard 3.5 Q AT | 1.954.700.000 |
Toyota Corolla Cross Palembang
| Toyota Corolla Cross | |
|---|---|
| Corolla Cross Gasoline | 467.150.000 |
| Corolla Cross Hybrid | 506.850.000 |
Toyota C-HR Palembang
| Toyota C-HR 1.8 | |
|---|---|
| CHR (Single Tone) | 518.800.000 |
| CHR Double Tone) | 520.300.000 |
| CHR HV (Single Tone) | 554.200.000 |
| CHR HV (Double Tone) | 555.700.000 |
Toyota Land Cruiser Palembang
| Toyota Land Cruiser | |
|---|---|
| LC 200 STD Spec AT Dsl | 2.184.900.000 |
| LC 200 Full Spec AT Dsl | 2.521.500.000 |
|
|
|---|---|
| Adi Mamet | |
|
|
+6282289122233 |
|
|
+6282289122233 |
|
|
|
